Nanit Bodysuit
Size/Age | Weight |
NB-0M | 6-9 lb |
0-3M | 9-12.5 lb |
3-6M | 12.5-17 lb |
6-9M | 17-21 lb |
9-12M | 21-25 lb |
12-18M | 25-28 lb |
18-24M | 28-30 lb |
Nanit Breathing Band
Size/Age | Weight | Min Chest Circumference | Max Chest Circumference |
0-3M | 6-12.5lb | 11.25 in | 19.75 in |
3-12M | 12.5-25 lb | 16 in | 23 in |
12-24M | 25-30 lb | 19.5 in | 27 in |
Nanit Pajamas
Size/Age | Weight | Length |
NB - 0M | 6-9 lb | 18-21.5 in |
0-3M | 9-12.5 lb | 21.5-24 in |
3-6M | 12.5-17 lb | 24-26.5 in |
6-9M | 17-21 lb | 26.5-28.5 in |
9-12M | 12-25 lb | 28.5-30.5 in |
12-18M | 25-28 lb | 30.5-32.5 in |
18-24M | 28-30 lb | 32.5-34 in |
Nanit Pajamas - 2-Piece
Size/Age | Weight | Length |
2T | 29-31 lb | 35-36.5 in |
3T | 31-33 lb | 36.5-39 in |
4T | 34-37.5 lb | 39-41.5 in |
5T | 37.5 lb | 41.5-44 in |
Nanit Sleeping Bag
Size/Age | Weight | Length |
3-6M | 12-18 lb | 23-26 in |
6-12M | 16-22 lb | 25-30 in |
12-18M | 22-28 lb | 30-35 in |
18-24M | 26-36 lb | 35-40 in |
Nanit Swaddle
Size/Age | Weight |
NB | 5-8 lb |
0-3M | 7-12 lb |
3-6M | 14-18 lb |